Usage Statistics for www.accommodationswap.com

Summary Period: February 2020
Generated 02-Feb-2020 05:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 841
Total Files 633
Total Pages 745
Total Visits 55
Total KBytes 11393
Total Unique Sites 62
Total Unique URLs 64
Total Unique Referrers 110
Total Unique User Agents 69
. Avg Max
Hits per Hour 17 211
Hits per Day 420 736
Files per Day 316 558
Pages per Day 372 648
Visits per Day 27 48
KBytes per Day 5697 10498
Hits by Response Code
Code 200 - OK 633
Code 302 - Found 6
Code 304 - Not Modified 7
Code 404 - Not Found 195

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 736 87.51% 558 88.15% 648 86.98% 48 87.27% 52 83.87% 10498 92.15%
2 105 12.49% 75 11.85% 97 13.02% 7 12.73% 14 22.58% 895 7.85%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 116 13.79% 44 88 13.90% 56 113 15.17% 463 925 8.12%
1 72 145 17.24% 54 108 17.06% 66 132 17.72% 1211 2423 21.27%
2 62 125 14.86% 48 96 15.17% 60 121 16.24% 788 1577 13.84%
3 65 130 15.46% 51 102 16.11% 60 120 16.11% 569 1137 9.98%
4 158 316 37.57% 115 231 36.49% 125 251 33.69% 2625 5251 46.09%
5 4 9 1.07% 4 8 1.26% 4 8 1.07% 40 80 0.70%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 498 59.22% 4979 43.70% /stats/
2 17 2.02% 67 0.58% /
3 9 1.07% 36 0.32% /sa_members_login_form.htm
4 8 0.95% 26 0.22% /have_to_read_before_proceeding.htm
5 5 0.59% 57 0.50% /sa_establishments_area.htm
6 4 0.48% 15 0.14% /my_account_menu_revisedaug2018.htm
7 4 0.48% 2195 19.26% /sa_western_cape_area.htm
8 3 0.36% 18 0.16% /sa_first_timers_shortview.htm
9 3 0.36% 1 0.01% /sa_members_loginform_script_international.php
10 2 0.24% 19 0.17% /Privacy statement.htm
11 2 0.24% 3 0.03% /contact_us_updated.htm
12 2 0.24% 50 0.44% /images/Account-Details-
13 2 0.24% 2 0.01% /lets_see_if_this_works.htm
14 2 0.24% 5 0.05% /loginform_subspaid_entries.htm
15 2 0.24% 26 0.22% /meet_the_team.htm
16 2 0.24% 195 1.71% /members_comments.htm
17 2 0.24% 26 0.23% /new_testing_swap_script_further_rev2_pinnumber.php
18 2 0.24% 176 1.54% /sa_gauteng_area.htm
19 2 0.24% 14 0.12% /sa_home_page.htm
20 2 0.24% 105 0.93% /sa_north_west_area.htm
21 1 0.12% 415 3.65% /Preview_total_Listing_star_rated_sa.htm
22 1 0.12% 3 0.03% /Ref_1144_annettedewet_stonehaven.htm
23 1 0.12% 3 0.03% /Ref_1405_Annelien_coetzer_Uitzicht_selfcatering.htm
24 1 0.12% 8 0.07% /Ref_1469 _Ndovo apartment_Kathryn Celliers-Louw.htm
25 1 0.12% 10 0.09% /creditsforotheractivities_form_pinnumber.php
26 1 0.12% 5 0.04% /etiquette_and_behaviour.htm
27 1 0.12% 35 0.30% /images/Registration-
28 1 0.12% 9 0.08% /my_account.htm
29 1 0.12% 1 0.01% /new_method_to retievedata_from Db via .php
30 1 0.12% 61 0.54% /php_info_ondb.php

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 498 59.22% 4979 43.70% /stats/
2 4 0.48% 2195 19.26% /sa_western_cape_area.htm
3 1 0.12% 415 3.65% /Preview_total_Listing_star_rated_sa.htm
4 1 0.12% 264 2.32% /sa_eastern_cape_area.htm
5 2 0.24% 195 1.71% /members_comments.htm
6 2 0.24% 176 1.54% /sa_gauteng_area.htm
7 1 0.12% 155 1.36% /sa_kwazulu_natal_area.htm
8 1 0.12% 137 1.20% /stats/usage_201810.html
9 1 0.12% 136 1.20% /stats/usage_201912.html
10 2 0.24% 105 0.93% /sa_north_west_area.htm

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 17 2.02% 10 21.28% /
2 8 0.95% 2 4.26% /have_to_read_before_proceeding.htm
3 2 0.24% 2 4.26% /loginform_subspaid_entries.htm
4 4 0.48% 2 4.26% /my_account_menu_revisedaug2018.htm
5 498 59.22% 2 4.26% /stats/
6 1 0.12% 1 2.13% /Ref_1144_annettedewet_stonehaven.htm
7 1 0.12% 1 2.13% /Ref_1405_Annelien_coetzer_Uitzicht_selfcatering.htm
8 1 0.12% 1 2.13% /Ref_1469 _Ndovo apartment_Kathryn Celliers-Louw.htm
9 1 0.12% 1 2.13% /creditsforotheractivities_form_pinnumber.php
10 1 0.12% 1 2.13% /etiquette_and_behaviour.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 17 2.02% 8 17.39% /
2 8 0.95% 2 4.35% /have_to_read_before_proceeding.htm
3 2 0.24% 2 4.35% /loginform_subspaid_entries.htm
4 4 0.48% 2 4.35% /my_account_menu_revisedaug2018.htm
5 2 0.24% 2 4.35% /sa_gauteng_area.htm
6 1 0.12% 1 2.17% /Ref_1144_annettedewet_stonehaven.htm
7 1 0.12% 1 2.17% /Ref_1405_Annelien_coetzer_Uitzicht_selfcatering.htm
8 1 0.12% 1 2.17% /Ref_1469 _Ndovo apartment_Kathryn Celliers-Louw.htm
9 1 0.12% 1 2.17% /creditsforotheractivities_form_pinnumber.php
10 1 0.12% 1 2.17% /etiquette_and_behaviour.htm

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 504 59.93% 504 79.62% 5002 43.91% 2 3.64% 81.162.102.210
2 132 15.70% 0 0.00% 40 0.35% 2 3.64% 91.226.167.36
3 43 5.11% 36 5.69% 1522 13.35% 1 1.82% 197-83-208-31.dsl.mweb.co.za
4 31 3.69% 21 3.32% 1162 10.20% 1 1.82% 169-1-143-30.ip.afrihost.co.za
5 18 2.14% 5 0.79% 1278 11.22% 1 1.82% vc-nat-gp-s-41-13-0-70.umts.vodacom.co.za
6 16 1.90% 14 2.21% 265 2.32% 1 1.82% 90.101.229.35.bc.googleusercontent.com
7 7 0.83% 7 1.11% 150 1.31% 1 1.82% 146.247.25.87
8 5 0.59% 5 0.79% 62 0.54% 5 9.09% msnbot-157-55-39-86.search.msn.com
9 4 0.48% 3 0.47% 222 1.95% 1 1.82% 105-186-157-82.telkomsa.net
10 4 0.48% 0 0.00% 0 0.00% 1 1.82% 209-225-105-180.south.dsl.telkomsa.net
11 4 0.48% 1 0.16% 265 2.33% 1 1.82% 37-9-87-170.spider.yandex.com
12 4 0.48% 3 0.47% 43 0.38% 4 7.27% msnbot-157-55-39-187.search.msn.com
13 3 0.36% 1 0.16% 4 0.04% 1 1.82% crawl-66-249-64-5.googlebot.com
14 3 0.36% 1 0.16% 4 0.04% 1 1.82% crawl-66-249-64-64.googlebot.com
15 3 0.36% 1 0.16% 39 0.34% 2 3.64% crawl10.bl.semrush.com
16 3 0.36% 0 0.00% 1 0.01% 1 1.82% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
17 3 0.36% 0 0.00% 1 0.01% 1 1.82% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
18 3 0.36% 3 0.47% 149 1.31% 2 3.64% msnbot-207-46-13-211.search.msn.com
19 2 0.24% 1 0.16% 10 0.09% 1 1.82% 216.244.66.199
20 2 0.24% 0 0.00% 1 0.01% 0 0.00% crawl1.bl.semrush.com
21 2 0.24% 1 0.16% 9 0.08% 1 1.82% crawl8.bl.semrush.com
22 2 0.24% 0 0.00% 1 0.01% 0 0.00% google-proxy-66-249-93-65.google.com
23 2 0.24% 2 0.32% 8 0.07% 1 1.82% hn.kd.ny.adsl
24 2 0.24% 0 0.00% 1 0.01% 0 0.00% msnbot-157-55-39-29.search.msn.com
25 2 0.24% 2 0.32% 91 0.79% 0 0.00% msnbot-40-77-167-119.search.msn.com
26 1 0.12% 0 0.00% 0 0.00% 1 1.82% 103.28.121.58
27 1 0.12% 1 0.16% 88 0.77% 1 1.82% 41.114.45.171
28 1 0.12% 1 0.16% 4 0.03% 1 1.82% baiduspider-123-125-71-115.crawl.baidu.com
29 1 0.12% 0 0.00% 0 0.00% 1 1.82% blog.prosite.de
30 1 0.12% 1 0.16% 5 0.04% 1 1.82% crawl-66-249-64-70.googlebot.com

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 59.93% 504 79.62% 5002 43.91% 2 3.64% 81.162.102.210
2 43 5.11% 36 5.69% 1522 13.35% 1 1.82% 197-83-208-31.dsl.mweb.co.za
3 18 2.14% 5 0.79% 1278 11.22% 1 1.82% vc-nat-gp-s-41-13-0-70.umts.vodacom.co.za
4 31 3.69% 21 3.32% 1162 10.20% 1 1.82% 169-1-143-30.ip.afrihost.co.za
5 1 0.12% 1 0.16% 549 4.82% 1 1.82% crawl4.bl.semrush.com
6 4 0.48% 1 0.16% 265 2.33% 1 1.82% 37-9-87-170.spider.yandex.com
7 16 1.90% 14 2.21% 265 2.32% 1 1.82% 90.101.229.35.bc.googleusercontent.com
8 4 0.48% 3 0.47% 222 1.95% 1 1.82% 105-186-157-82.telkomsa.net
9 1 0.12% 1 0.16% 155 1.36% 1 1.82% crawl25.bl.semrush.com
10 7 0.83% 7 1.11% 150 1.31% 1 1.82% 146.247.25.87

Top 30 of 110 Total Referrers
# Hits Referrer
1 132 15.70% http://tedy.su
2 102 12.13% - (Direct Request)
3 17 2.02% http://accommodationswap.com/sa_establishments_area.htm
4 16 1.90% https://www.indianacampaignfinance.com/paydayloans/AL/
5 14 1.66% http://accommodationswap.com/sa_members_login_form.htm
6 14 1.66% http://www.accommodationswap.com/
7 12 1.43% https://www.bigskycash.org/OK/Tulsa/
8 12 1.43% https://www.bigskycash.org/WY/
9 12 1.43% https://www.indianacampaignfinance.com/paydayloans/DC/
10 12 1.43% https://www.indianacampaignfinance.com/paydayloans/GA/
11 8 0.95% https://www.bigskycash.org/CA/Temecula/
12 8 0.95% https://www.bigskycash.org/CA/Whittier/
13 8 0.95% https://www.bigskycash.org/CO/
14 8 0.95% https://www.bigskycash.org/CO/Colorado-Springs/
15 8 0.95% https://www.bigskycash.org/GA/
16 8 0.95% https://www.bigskycash.org/ID/
17 8 0.95% https://www.bigskycash.org/MO/Independence/
18 8 0.95% https://www.bigskycash.org/NH/Manchester/
19 8 0.95% https://www.bigskycash.org/SD/Sioux-Falls/
20 8 0.95% https://www.bigskycash.org/WI/
21 8 0.95% https://www.indianacampaignfinance.com/paydayloans/HI/
22 8 0.95% https://www.indianacampaignfinance.com/paydayloans/IL/
23 8 0.95% https://www.indianacampaignfinance.com/paydayloans/MA/
24 8 0.95% https://www.indianacampaignfinance.com/paydayloans/MD/
25 8 0.95% https://www.indianacampaignfinance.com/paydayloans/MI/
26 8 0.95% https://www.indianacampaignfinance.com/paydayloans/MN/
27 8 0.95% https://www.indianacampaignfinance.com/paydayloans/MS/
28 8 0.95% https://www.indianacampaignfinance.com/paydayloans/ND/
29 8 0.95% https://www.indianacampaignfinance.com/paydayloans/NE/
30 8 0.95% https://www.indianacampaignfinance.com/paydayloans/NV/

Top 50 of 69 Total User Agents
# Hits User Agent
1 51 6.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 43 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
3 42 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 37 4.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 31 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 22 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 20 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
8 20 2.38% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 19 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 19 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 19 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 18 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 18 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 16 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 16 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
16 16 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
17 16 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
18 16 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
19 16 1.90% ZoominfoBot (zoominfobot at zoominfo dot com)
20 15 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
21 15 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
22 15 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
23 15 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
24 13 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
25 13 1.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
26 13 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
27 13 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
28 13 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
29 12 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
30 12 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
31 12 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
32 12 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
33 12 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
34 12 1.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
35 11 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
36 11 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
37 11 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
38 11 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
39 10 1.19% MobileSafari/604.1 CFNetwork/1121.2.2 Darwin/19.2.0
40 10 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
41 10 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
42 10 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
43 9 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
44 9 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
45 8 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
46 8 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
47 7 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
48 7 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
49 6 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
50 6 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for February 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 649 77.17% 515 81.36% 5298 46.50% unresolved
2 92 10.94% 62 9.79% 3962 34.78% South Africa
3 88 10.46% 51 8.06% 1902 16.70% commercial (.com)
4 8 0.95% 3 0.47% 222 1.95% network (.net)
5 1 0.12% 0 0.00% 0 0.00% Germany
6 1 0.12% 1 0.16% 4 0.03% European Union
7 1 0.12% 1 0.16% 4 0.03% Russia
8 1 0.12% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.01