Usage Statistics for www.accommodationswap.com

Summary Period: October 2018
Generated 01-Nov-2018 05:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 68619
Total Files 43214
Total Pages 27489
Total Visits 10430
Total KBytes 1610449
Total Unique Sites 4497
Total Unique URLs 482
Total Unique Referrers 442
Total Unique User Agents 908
. Avg Max
Hits per Hour 92 480
Hits per Day 2213 3455
Files per Day 1394 2299
Pages per Day 886 1339
Visits per Day 336 520
KBytes per Day 51950 89476
Hits by Response Code
Undefined response code 1
Code 200 - OK 43214
Code 206 - Partial Content 543
Code 302 - Found 1511
Code 304 - Not Modified 3902
Code 404 - Not Found 19339
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 108

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2648 3.86% 1628 3.77% 1097 3.99% 416 3.99% 295 6.56% 56159 3.49%
2 2533 3.69% 1600 3.70% 998 3.63% 369 3.54% 265 5.89% 58658 3.64%
3 2498 3.64% 1583 3.66% 927 3.37% 360 3.45% 280 6.23% 57408 3.56%
4 1591 2.32% 990 2.29% 620 2.26% 263 2.52% 208 4.63% 34433 2.14%
5 2067 3.01% 1365 3.16% 798 2.90% 327 3.14% 247 5.49% 51333 3.19%
6 272 0.40% 227 0.53% 211 0.77% 55 0.53% 48 1.07% 4430 0.28%
7 1696 2.47% 1010 2.34% 653 2.38% 291 2.79% 206 4.58% 36738 2.28%
8 3214 4.68% 1944 4.50% 1237 4.50% 520 4.99% 299 6.65% 80453 5.00%
9 2585 3.77% 1676 3.88% 838 3.05% 354 3.39% 247 5.49% 55251 3.43%
10 2343 3.41% 1515 3.51% 863 3.14% 368 3.53% 308 6.85% 56895 3.53%
11 2613 3.81% 1823 4.22% 1071 3.90% 343 3.29% 280 6.23% 63073 3.92%
12 2219 3.23% 1322 3.06% 813 2.96% 300 2.88% 223 4.96% 47507 2.95%
13 169 0.25% 140 0.32% 131 0.48% 54 0.52% 66 1.47% 6235 0.39%
14 1915 2.79% 1286 2.98% 859 3.12% 290 2.78% 273 6.07% 44692 2.78%
15 3018 4.40% 1975 4.57% 1100 4.00% 372 3.57% 255 5.67% 68347 4.24%
16 3278 4.78% 2019 4.67% 1339 4.87% 351 3.37% 302 6.72% 69056 4.29%
17 3382 4.93% 2208 5.11% 1319 4.80% 434 4.16% 322 7.16% 85875 5.33%
18 2641 3.85% 1851 4.28% 1250 4.55% 440 4.22% 380 8.45% 89476 5.56%
19 2130 3.10% 1372 3.17% 981 3.57% 410 3.93% 291 6.47% 65744 4.08%
20 132 0.19% 79 0.18% 92 0.33% 48 0.46% 50 1.11% 2324 0.14%
21 1532 2.23% 874 2.02% 542 1.97% 273 2.62% 206 4.58% 33613 2.09%
22 3127 4.56% 1902 4.40% 1102 4.01% 377 3.61% 332 7.38% 68660 4.26%
23 2572 3.75% 1578 3.65% 1095 3.98% 367 3.52% 319 7.09% 76168 4.73%
24 2735 3.99% 1749 4.05% 1121 4.08% 512 4.91% 470 10.45% 57068 3.54%
25 2134 3.11% 1241 2.87% 899 3.27% 316 3.03% 249 5.54% 42523 2.64%
26 2468 3.60% 1458 3.37% 1135 4.13% 466 4.47% 293 6.52% 60102 3.73%
27 189 0.28% 102 0.24% 143 0.52% 96 0.92% 75 1.67% 4232 0.26%
28 2032 2.96% 1119 2.59% 889 3.23% 398 3.82% 262 5.83% 43295 2.69%
29 3178 4.63% 1895 4.39% 1252 4.55% 496 4.76% 353 7.85% 68493 4.25%
30 3455 5.04% 2299 5.32% 1248 4.54% 418 4.01% 342 7.61% 70288 4.36%
31 2253 3.28% 1384 3.20% 866 3.15% 354 3.39% 271 6.03% 51921 3.22%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1002 1.46% 21 667 1.54% 21 651 2.37% 901 27940 1.73%
1 34 1054 1.54% 25 788 1.82% 24 761 2.77% 756 23429 1.45%
2 35 1110 1.62% 24 769 1.78% 24 759 2.76% 1121 34737 2.16%
3 34 1066 1.55% 25 775 1.79% 24 763 2.78% 782 24248 1.51%
4 46 1447 2.11% 31 981 2.27% 31 973 3.54% 1006 31183 1.94%
5 66 2057 3.00% 39 1211 2.80% 27 853 3.10% 1570 48676 3.02%
6 96 3006 4.38% 57 1771 4.10% 34 1059 3.85% 2457 76170 4.73%
7 133 4151 6.05% 79 2468 5.71% 46 1452 5.28% 3072 95234 5.91%
8 163 5082 7.41% 108 3376 7.81% 55 1712 6.23% 3746 116139 7.21%
9 153 4755 6.93% 96 2976 6.89% 54 1693 6.16% 3252 100821 6.26%
10 164 5100 7.43% 104 3254 7.53% 57 1768 6.43% 3641 112880 7.01%
11 144 4473 6.52% 93 2895 6.70% 52 1634 5.94% 3476 107744 6.69%
12 137 4257 6.20% 83 2581 5.97% 51 1594 5.80% 2958 91693 5.69%
13 132 4115 6.00% 85 2659 6.15% 50 1567 5.70% 3054 94667 5.88%
14 138 4285 6.24% 83 2602 6.02% 49 1539 5.60% 3013 93401 5.80%
15 127 3959 5.77% 79 2467 5.71% 45 1416 5.15% 3017 93512 5.81%
16 108 3375 4.92% 66 2068 4.79% 39 1232 4.48% 2374 73593 4.57%
17 107 3328 4.85% 70 2197 5.08% 39 1222 4.45% 2755 85408 5.30%
18 85 2652 3.86% 54 1703 3.94% 32 995 3.62% 2374 73587 4.57%
19 91 2844 4.14% 53 1668 3.86% 34 1076 3.91% 2033 63023 3.91%
20 70 2185 3.18% 42 1312 3.04% 27 840 3.06% 1790 55489 3.45%
21 41 1277 1.86% 24 745 1.72% 21 654 2.38% 1047 32466 2.02%
22 36 1134 1.65% 22 712 1.65% 21 669 2.43% 996 30886 1.92%
23 29 905 1.32% 18 569 1.32% 19 607 2.21% 759 23525 1.46%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 5444 7.93% 136244 8.46% /
2 1952 2.84% 7238 0.45% /have_to_read_before_proceeding.htm
3 1895 2.76% 25898 1.61% /sa_establishments_area.htm
4 1618 2.36% 5826 0.36% /sa_members_login_form.htm
5 1053 1.53% 467028 29.00% /sa_western_cape_area.htm
6 862 1.26% 6051 0.38% /new_testing_swap_script_further_rev6.1.1.php
7 773 1.13% 105331 6.54% /stats/usage_201807.html
8 365 0.53% 6115 0.38% /sa_how_it_works.htm
9 361 0.53% 1020 0.06% /my_account_menu_revisedaug2018.htm
10 345 0.50% 59977 3.72% /sa_eastern_cape_area.htm
11 296 0.43% 6653 0.41% /images/Account-Details-
12 273 0.40% 34227 2.13% /sa_kwazulu_natal_area.htm
13 261 0.38% 1434 0.09% /sa_home_page.htm
14 255 0.37% 155 0.01% /see_our_foot_print.htm
15 233 0.34% 8771 0.54% /sa_questions_and_answers.htm
16 231 0.34% 85 0.01% /sa_members_loginform_script_international.php
17 230 0.34% 6806 0.42% /admin_retrieve_balance.htm
18 207 0.30% 23984 1.49% /sa_freestate_area.htm
19 206 0.30% 16049 1.00% /sa_gauteng_area.htm
20 178 0.26% 9826 0.61% /sa_northern_cape_area.htm
21 172 0.25% 5128 0.32% /sa_limpopo_area.htm
22 149 0.22% 7707 0.48% /sa_mpumalanga_area.htm
23 148 0.22% 794 0.05% /sa_first_timers_shortview.htm
24 138 0.20% 455 0.03% /my_creditbalance_form.html
25 136 0.20% 952 0.06% /topup_credits_form.php
26 123 0.18% 164 0.01% /my_account_menu_revisedaug2017.htm
27 110 0.16% 1109 0.07% /meet_the_team.htm
28 109 0.16% 234 0.01% /access_cred_acct.php
29 108 0.16% 356 0.02% /Karina_Flood_Ebook_form.php
30 108 0.16% 5071 0.31% /sa_north_west_area.htm

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 1053 1.53% 467028 29.00% /sa_western_cape_area.htm
2 5444 7.93% 136244 8.46% /
3 773 1.13% 105331 6.54% /stats/usage_201807.html
4 345 0.50% 59977 3.72% /sa_eastern_cape_area.htm
5 273 0.40% 34227 2.13% /sa_kwazulu_natal_area.htm
6 1895 2.76% 25898 1.61% /sa_establishments_area.htm
7 207 0.30% 23984 1.49% /sa_freestate_area.htm
8 206 0.30% 16049 1.00% /sa_gauteng_area.htm
9 178 0.26% 9826 0.61% /sa_northern_cape_area.htm
10 64 0.09% 9337 0.58% /western_cape_area_preview_only.htm

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 5444 7.93% 3518 36.41% /
2 1618 2.36% 725 7.50% /sa_members_login_form.htm
3 1895 2.76% 574 5.94% /sa_establishments_area.htm
4 1053 1.53% 425 4.40% /sa_western_cape_area.htm
5 231 0.34% 402 4.16% /sa_members_loginform_script_international.php
6 1952 2.84% 325 3.36% /have_to_read_before_proceeding.htm
7 261 0.38% 189 1.96% /sa_home_page.htm
8 233 0.34% 164 1.70% /sa_questions_and_answers.htm
9 345 0.50% 155 1.60% /sa_eastern_cape_area.htm
10 172 0.25% 116 1.20% /sa_limpopo_area.htm

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 5444 7.93% 2835 28.86% /
2 1053 1.53% 776 7.90% /sa_western_cape_area.htm
3 1895 2.76% 572 5.82% /sa_establishments_area.htm
4 1618 2.36% 494 5.03% /sa_members_login_form.htm
5 1952 2.84% 433 4.41% /have_to_read_before_proceeding.htm
6 862 1.26% 256 2.61% /new_testing_swap_script_further_rev6.1.1.php
7 345 0.50% 236 2.40% /sa_eastern_cape_area.htm
8 255 0.37% 206 2.10% /see_our_foot_print.htm
9 273 0.40% 176 1.79% /sa_kwazulu_natal_area.htm
10 231 0.34% 174 1.77% /sa_members_loginform_script_international.php

Top 30 of 4497 Total Sites
# Hits Files KBytes Visits Hostname
1 1355 1.97% 929 2.15% 33246 2.06% 68 0.65% 169-1-81-117.ip.afrihost.co.za
2 823 1.20% 91 0.21% 1023 0.06% 72 0.69% isp2-usc-118-202.igen.co.za
3 780 1.14% 188 0.44% 7102 0.44% 61 0.58% 213.172.141.172
4 771 1.12% 286 0.66% 11043 0.69% 47 0.45% 105.247.242.130
5 771 1.12% 771 1.78% 105195 6.53% 3 0.03% host-176-36-21-189.la.net.ua
6 746 1.09% 169 0.39% 5742 0.36% 47 0.45% 154.119.39.253
7 731 1.07% 127 0.29% 1817 0.11% 51 0.49% 197-88-96-183.dsl.mweb.co.za
8 720 1.05% 720 1.67% 8765 0.54% 180 1.73% 31.184.238.9
9 658 0.96% 549 1.27% 23771 1.48% 19 0.18% 154.73.220.4
10 628 0.92% 499 1.15% 18832 1.17% 93 0.89% google-proxy-66-249-93-202.google.com
11 613 0.89% 470 1.09% 18456 1.15% 99 0.95% google-proxy-66-249-93-200.google.com
12 605 0.88% 444 1.03% 19217 1.19% 97 0.93% google-proxy-66-249-93-204.google.com
13 582 0.85% 387 0.90% 15945 0.99% 29 0.28% wispernet-gw.telkom-ipnet.co.za
14 525 0.77% 74 0.17% 514 0.03% 37 0.35% 197-88-88-151.dsl.mweb.co.za
15 518 0.75% 74 0.17% 1279 0.08% 36 0.35% 197-89-194-194.dsl.mweb.co.za
16 503 0.73% 307 0.71% 5256 0.33% 108 1.04% 93-158-161-159.spider.yandex.com
17 421 0.61% 110 0.25% 4039 0.25% 29 0.28% 41.169.147.70
18 392 0.57% 56 0.13% 389 0.02% 28 0.27% 197-88-96-6.dsl.mweb.co.za
19 378 0.55% 54 0.12% 375 0.02% 27 0.26% 197-88-64-23.dsl.mweb.co.za
20 310 0.45% 54 0.12% 1073 0.07% 19 0.18% fww.digidyna.co.za
21 294 0.43% 42 0.10% 291 0.02% 21 0.20% 197-88-64-199.dsl.mweb.co.za
22 294 0.43% 294 0.68% 7805 0.48% 25 0.24% 37-115-185-182.broadband.kyivstar.net
23 291 0.42% 291 0.67% 7725 0.48% 32 0.31% 46-118-118-122.broadband.kyivstar.net
24 280 0.41% 40 0.09% 278 0.02% 20 0.19% 197-86-175-219.dsl.mweb.co.za
25 277 0.40% 185 0.43% 2971 0.18% 77 0.74% 93-158-161-114.spider.yandex.com
26 266 0.39% 38 0.09% 1077 0.07% 19 0.18% 102.177.0.33
27 263 0.38% 51 0.12% 812 0.05% 17 0.16% 41-76-223-215.megs.co.za
28 263 0.38% 90 0.21% 2317 0.14% 10 0.10% teraco-core.tech5.co.za
29 244 0.36% 89 0.21% 3139 0.19% 15 0.14% 165-73-105-114.ip.afrihost.capetown
30 243 0.35% 238 0.55% 2868 0.18% 3 0.03% static.226.155.9.5.clients.your-server.de

Top 10 of 4497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 771 1.12% 771 1.78% 105195 6.53% 3 0.03% host-176-36-21-189.la.net.ua
2 1355 1.97% 929 2.15% 33246 2.06% 68 0.65% 169-1-81-117.ip.afrihost.co.za
3 658 0.96% 549 1.27% 23771 1.48% 19 0.18% 154.73.220.4
4 605 0.88% 444 1.03% 19217 1.19% 97 0.93% google-proxy-66-249-93-204.google.com
5 628 0.92% 499 1.15% 18832 1.17% 93 0.89% google-proxy-66-249-93-202.google.com
6 613 0.89% 470 1.09% 18456 1.15% 99 0.95% google-proxy-66-249-93-200.google.com
7 582 0.85% 387 0.90% 15945 0.99% 29 0.28% wispernet-gw.telkom-ipnet.co.za
8 771 1.12% 286 0.66% 11043 0.69% 47 0.45% 105.247.242.130
9 720 1.05% 720 1.67% 8765 0.54% 180 1.73% 31.184.238.9
10 172 0.25% 125 0.29% 7994 0.50% 98 0.94% crawl-66-249-73-13.googlebot.com

Top 30 of 442 Total Referrers
# Hits Referrer
1 31348 45.68% - (Direct Request)
2 8495 12.38% http://www.accommodationswap.com/
3 5731 8.35% http://www.accommodationswap.com/sa_establishments_area.htm
4 3130 4.56% http://www.accommodationswap.com/sa_members_login_form.htm
5 2658 3.87% http://www.accommodationswap.com/have_to_read_before_proceeding.htm
6 1871 2.73% http://www.accommodationswap.com/sa_western_cape_area.htm
7 1362 1.98% http://accommodationswap.com/
8 985 1.44% http://www.accommodationswap.com/my_account_menu_revisedaug2018.htm
9 913 1.33% http://www.accommodationswap.com/new_testing_swap_script_further_rev6.1.1.php
10 837 1.22% http://www.accommodationswap.com/index.htm
11 821 1.20% http://accommodationswap.com/sa_establishments_area.htm
12 451 0.66% http://www.accommodationswap.com/sa_eastern_cape_area.htm
13 411 0.60% https://www.google.co.za/
14 404 0.59% http://www.accommodationswap.com/sa_kwazulu_natal_area.htm
15 395 0.58% http://accommodationswap.com/sa_western_cape_area.htm
16 355 0.52% http://accommodationswap.com/sa_members_login_form.htm
17 327 0.48% http://www.accommodationswap.com/sa_gauteng_area.htm
18 304 0.44% http://accommodationswap.com/have_to_read_before_proceeding.htm
19 240 0.35% http://www.accommodationswap.com/sa_freestate_area.htm
20 210 0.31% http://www.accommodationswap.com/sa_home_page.htm
21 197 0.29% http://www.accommodationswap.com/sa_how_it_works.htm
22 193 0.28% http://www.accommodationswap.com/meet_the_team.htm
23 189 0.28% https://blackfest.show
24 182 0.27% http://accommodationswap.com/index.htm
25 174 0.25% https://www.google.com/
26 165 0.24% http://accommodationswap.com/new_testing_swap_script_further_rev6.1.1.php
27 159 0.23% https://blackfest.show/uk/
28 156 0.23% http://accommodationswap.com/my_account_menu_revisedaug2018.htm
29 147 0.21% http://franchithink.com
30 147 0.21% http://franchithink.com/landing/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://accommodationswap.com/ref_1110_baobab_nook_ria_raubenhei
2 1 50.00% http://accommodationswap.com/ref_1168_kleibietjie_baie_eunice.h

Top 50 of 908 Total User Agents
# Hits User Agent
1 6918 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 3597 5.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 3569 5.20% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
4 2622 3.82% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
5 2217 3.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1606 2.34% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
7 1525 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 1367 1.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 1227 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 1158 1.69% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
11 1015 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
12 968 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 934 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
14 900 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 892 1.30% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
16 856 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
17 792 1.15% Mozilla/5.0 (Windows NT 6.1; rv:62.0) Gecko/20100101 Firefox/62.0
18 779 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
19 765 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
20 737 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
21 709 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
22 693 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
23 644 0.94% Safari/13606.2.11 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
24 605 0.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
25 603 0.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
26 576 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
27 575 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
28 562 0.82% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
29 551 0.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
30 539 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
31 459 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
32 436 0.64% Safari/11605.3.8.1 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
33 395 0.58% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
34 368 0.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
35 365 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
36 360 0.52% Safari/12606.2.11 CFNetwork/811.9 Darwin/16.7.0 (x86_64)
37 359 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
38 326 0.48% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
39 321 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3051.5
40 311 0.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
41 301 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
42 298 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
43 293 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2994.6
44 292 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
45 291 0.42% ZoominfoBot (zoominfobot at zoominfo dot com)
46 289 0.42% \"Mozilla/5.
47 288 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
48 273 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
49 273 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
50 249 0.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 22418 32.67% 14142 32.73% 461412 28.65% unresolved
2 22184 32.33% 11839 27.40% 394486 24.50% South Africa
3 12570 18.32% 9180 21.24% 371570 23.07% commercial (.com)
4 6916 10.08% 5359 12.40% 191999 11.92% network (.net)
5 1157 1.69% 1008 2.33% 29457 1.83% Germany
6 840 1.22% 588 1.36% 25299 1.57% European Union
7 783 1.14% 777 1.80% 105253 6.54% Ukraine
8 403 0.59% 87 0.20% 3180 0.20% Czech Republic
9 281 0.41% 204 0.47% 5645 0.35% Iceland
10 158 0.23% 71 0.16% 1994 0.12% Russia
11 84 0.12% 70 0.16% 1524 0.09% Namibia
12 72 0.10% 10 0.02% 179 0.01% Portugal
13 70 0.10% 14 0.03% 1642 0.10% address and routing parameter area (.arpa)
14 53 0.08% 40 0.09% 1915 0.12% Brazil
15 50 0.07% 45 0.10% 1163 0.07% Australia
16 46 0.07% 38 0.09% 2784 0.17% organizations (.org)
17 45 0.07% 33 0.08% 879 0.05% Lesotho
18 45 0.07% 17 0.04% 591 0.04% Poland
19 42 0.06% 32 0.07% 1734 0.11% Netherlands
20 27 0.04% 6 0.01% 86 0.01% Spain
21 24 0.03% 14 0.03% 306 0.02% India
22 21 0.03% 10 0.02% 284 0.02% Indonesia
23 21 0.03% 0 0.00% 6 0.00% Saint Helena
24 20 0.03% 13 0.03% 182 0.01% People's Republic of China
25 20 0.03% 2 0.00% 14 0.00% Kenya
26 19 0.03% 11 0.03% 236 0.01% Italy
27 17 0.02% 17 0.04% 457 0.03% Slovakia
28 15 0.02% 5 0.01% 68 0.00% Colombia
29 13 0.02% 4 0.01% 84 0.01% Romania
30 10 0.01% 10 0.02% 265 0.02% information (.info)


Generated by Webalizer Version 2.01