Usage Statistics for www.accommodationswap.com

Summary Period: November 2018
Generated 01-Dec-2018 05:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 80189
Total Files 54303
Total Pages 40880
Total Visits 21612
Total KBytes 1752921
Total Unique Sites 6345
Total Unique URLs 484
Total Unique Referrers 570
Total Unique User Agents 1127
. Avg Max
Hits per Hour 111 902
Hits per Day 2672 6389
Files per Day 1810 4971
Pages per Day 1362 4032
Visits per Day 720 2336
KBytes per Day 58431 134046
Hits by Response Code
Code 200 - OK 54303
Code 206 - Partial Content 420
Code 302 - Found 1319
Code 304 - Not Modified 3083
Code 400 - Bad Request 10
Code 404 - Not Found 20812
Code 500 - Internal Server Error 242

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 2916 3.64% 1942 3.58% 1348 3.30% 421 1.95% 286 4.51% 60712 3.46%
2 2282 2.85% 1480 2.73% 922 2.26% 426 1.97% 271 4.27% 52491 2.99%
3 141 0.18% 93 0.17% 105 0.26% 71 0.33% 55 0.87% 3713 0.21%
4 1261 1.57% 681 1.25% 497 1.22% 231 1.07% 185 2.92% 23171 1.32%
5 2610 3.25% 1726 3.18% 1019 2.49% 397 1.84% 307 4.84% 57954 3.31%
6 2633 3.28% 1638 3.02% 1255 3.07% 428 1.98% 277 4.37% 54000 3.08%
7 2716 3.39% 1808 3.33% 1093 2.67% 366 1.69% 286 4.51% 52374 2.99%
8 2578 3.21% 1553 2.86% 1241 3.04% 388 1.80% 297 4.68% 43376 2.47%
9 2262 2.82% 1403 2.58% 1049 2.57% 366 1.69% 287 4.52% 50220 2.86%
10 227 0.28% 157 0.29% 145 0.35% 67 0.31% 66 1.04% 4314 0.25%
11 2818 3.51% 2069 3.81% 1893 4.63% 944 4.37% 672 10.59% 55182 3.15%
12 6389 7.97% 4971 9.15% 4032 9.86% 2336 10.81% 1269 20.00% 134046 7.65%
13 5089 6.35% 3604 6.64% 3269 8.00% 1978 9.15% 1195 18.83% 87589 5.00%
14 3259 4.06% 2184 4.02% 1613 3.95% 933 4.32% 646 10.18% 64199 3.66%
15 3452 4.30% 2554 4.70% 1896 4.64% 1313 6.08% 749 11.80% 73279 4.18%
16 4328 5.40% 3097 5.70% 2414 5.91% 1386 6.41% 831 13.10% 81664 4.66%
17 382 0.48% 318 0.59% 291 0.71% 234 1.08% 221 3.48% 7405 0.42%
18 2790 3.48% 2090 3.85% 1681 4.11% 1074 4.97% 712 11.22% 62712 3.58%
19 4085 5.09% 2851 5.25% 2026 4.96% 1323 6.12% 800 12.61% 87549 4.99%
20 3356 4.19% 2330 4.29% 1994 4.88% 1198 5.54% 725 11.43% 71718 4.09%
21 3627 4.52% 2562 4.72% 1898 4.64% 1315 6.08% 763 12.03% 96777 5.52%
22 3430 4.28% 2367 4.36% 1859 4.55% 1328 6.14% 729 11.49% 111548 6.36%
23 2714 3.38% 1688 3.11% 1346 3.29% 709 3.28% 530 8.35% 55820 3.18%
24 179 0.22% 131 0.24% 112 0.27% 59 0.27% 55 0.87% 5148 0.29%
25 1730 2.16% 961 1.77% 650 1.59% 281 1.30% 226 3.56% 30384 1.73%
26 2923 3.65% 1735 3.20% 1078 2.64% 386 1.79% 313 4.93% 61348 3.50%
27 2380 2.97% 1523 2.80% 995 2.43% 376 1.74% 266 4.19% 55579 3.17%
28 2190 2.73% 1477 2.72% 939 2.30% 407 1.88% 312 4.92% 57147 3.26%
29 2904 3.62% 1754 3.23% 1126 2.75% 433 2.00% 337 5.31% 69860 3.99%
30 2538 3.17% 1556 2.87% 1094 2.68% 461 2.13% 347 5.47% 81643 4.66%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1494 1.86% 36 1080 1.99% 36 1087 2.66% 1175 35244 2.01%
1 42 1276 1.59% 34 1023 1.88% 35 1051 2.57% 1052 31565 1.80%
2 44 1343 1.67% 33 1017 1.87% 34 1032 2.52% 1113 33380 1.90%
3 66 2001 2.50% 47 1415 2.61% 45 1357 3.32% 1473 44188 2.52%
4 91 2732 3.41% 56 1688 3.11% 51 1540 3.77% 1877 56314 3.21%
5 117 3513 4.38% 74 2229 4.10% 57 1737 4.25% 2625 78736 4.49%
6 150 4523 5.64% 94 2849 5.25% 62 1881 4.60% 3069 92075 5.25%
7 149 4481 5.59% 95 2868 5.28% 67 2016 4.93% 2941 88236 5.03%
8 162 4881 6.09% 104 3133 5.77% 69 2073 5.07% 3293 98776 5.63%
9 140 4212 5.25% 91 2757 5.08% 62 1880 4.60% 3042 91257 5.21%
10 164 4948 6.17% 109 3292 6.06% 70 2112 5.17% 3459 103768 5.92%
11 158 4757 5.93% 108 3245 5.98% 72 2168 5.30% 3190 95695 5.46%
12 183 5500 6.86% 125 3775 6.95% 85 2571 6.29% 3911 117332 6.69%
13 157 4723 5.89% 108 3250 5.98% 72 2171 5.31% 3252 97552 5.57%
14 150 4524 5.64% 105 3172 5.84% 71 2146 5.25% 3323 99677 5.69%
15 132 3980 4.96% 88 2643 4.87% 62 1880 4.60% 2866 85976 4.90%
16 126 3809 4.75% 88 2653 4.89% 64 1924 4.71% 2738 82152 4.69%
17 115 3469 4.33% 80 2420 4.46% 60 1811 4.43% 2943 88295 5.04%
18 116 3499 4.36% 73 2191 4.03% 56 1707 4.18% 2473 74202 4.23%
19 98 2958 3.69% 62 1882 3.47% 53 1591 3.89% 2218 66534 3.80%
20 80 2413 3.01% 57 1724 3.17% 48 1464 3.58% 1907 57216 3.26%
21 71 2136 2.66% 54 1640 3.02% 49 1488 3.64% 1752 52551 3.00%
22 55 1674 2.09% 43 1308 2.41% 39 1192 2.92% 1512 45345 2.59%
23 44 1343 1.67% 34 1049 1.93% 33 1001 2.45% 1229 36856 2.10%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 8146 10.16% 205296 11.71% /
2 3191 3.98% 12182 0.69% /sa_members_login_form.htm
3 1749 2.18% 24448 1.39% /sa_establishments_area.htm
4 1435 1.79% 5584 0.32% /have_to_read_before_proceeding.htm
5 1187 1.48% 435 0.02% /sa_members_loginform_script_international.php
6 984 1.23% 449540 25.65% /sa_western_cape_area.htm
7 982 1.22% 8355 0.48% /new_testing_swap_script_further_rev6.1.1.php
8 790 0.99% 2660 0.15% /mobileapp_andre_form.php
9 489 0.61% 8431 0.48% /sa_how_it_works.htm
10 478 0.60% 14768 0.84% /admin_retrieve_balance.htm
11 432 0.54% 1286 0.07% /my_account_menu_revisedaug2018.htm
12 397 0.50% 48345 2.76% /stats/usage_201811.html
13 380 0.47% 70534 4.02% /sa_eastern_cape_area.htm
14 374 0.47% 51127 2.92% /stats/usage_201810.html
15 346 0.43% 1350 0.08% /mobileapp_andre_formtest.php
16 316 0.39% 37094 2.12% /sa_freestate_area.htm
17 311 0.39% 39148 2.23% /sa_kwazulu_natal_area.htm
18 287 0.36% 294 0.02% /mobileAPP_replyto_form.htm
19 266 0.33% 6134 0.35% /images/Account-Details-
20 265 0.33% 1644 0.09% /sa_home_page.htm
21 262 0.33% 7258 0.41% /sa_limpopo_area.htm
22 257 0.32% 20294 1.16% /sa_gauteng_area.htm
23 246 0.31% 150 0.01% /see_our_foot_print.htm
24 245 0.31% 13990 0.80% /sa_northern_cape_area.htm
25 239 0.30% 2439 0.14% /new_testing_swap_script_further_rev6.1.1_testingjune2018.php
26 239 0.30% 32609 1.86% /stats/usage_201807.html
27 238 0.30% 13656 0.78% /sa_mpumalanga_area.htm
28 236 0.29% 0 0.00% /images/
29 225 0.28% 8386 0.48% /sa_questions_and_answers.htm
30 221 0.28% 6927 0.40% /sa_registration_form_revised3.2_in use_nowupdated.php

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 984 1.23% 449540 25.65% /sa_western_cape_area.htm
2 8146 10.16% 205296 11.71% /
3 380 0.47% 70534 4.02% /sa_eastern_cape_area.htm
4 374 0.47% 51127 2.92% /stats/usage_201810.html
5 397 0.50% 48345 2.76% /stats/usage_201811.html
6 311 0.39% 39148 2.23% /sa_kwazulu_natal_area.htm
7 316 0.39% 37094 2.12% /sa_freestate_area.htm
8 239 0.30% 32609 1.86% /stats/usage_201807.html
9 1749 2.18% 24448 1.39% /sa_establishments_area.htm
10 257 0.32% 20294 1.16% /sa_gauteng_area.htm

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 8146 10.16% 4717 23.07% /
2 3191 3.98% 2043 9.99% /sa_members_login_form.htm
3 1187 1.48% 1028 5.03% /sa_members_loginform_script_international.php
4 1749 2.18% 635 3.11% /sa_establishments_area.htm
5 984 1.23% 449 2.20% /sa_western_cape_area.htm
6 397 0.50% 323 1.58% /stats/usage_201811.html
7 790 0.99% 254 1.24% /mobileapp_andre_form.php
8 1435 1.79% 234 1.14% /have_to_read_before_proceeding.htm
9 265 0.33% 217 1.06% /sa_home_page.htm
10 262 0.33% 199 0.97% /sa_limpopo_area.htm

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 8146 10.16% 4181 20.29% /
2 3191 3.98% 1904 9.24% /sa_members_login_form.htm
3 1187 1.48% 887 4.30% /sa_members_loginform_script_international.php
4 984 1.23% 687 3.33% /sa_western_cape_area.htm
5 1749 2.18% 627 3.04% /sa_establishments_area.htm
6 397 0.50% 298 1.45% /stats/usage_201811.html
7 1435 1.79% 294 1.43% /have_to_read_before_proceeding.htm
8 982 1.22% 292 1.42% /new_testing_swap_script_further_rev6.1.1.php
9 380 0.47% 233 1.13% /sa_eastern_cape_area.htm
10 311 0.39% 225 1.09% /sa_kwazulu_natal_area.htm

Top 30 of 6345 Total Sites
# Hits Files KBytes Visits Hostname
1 3402 4.24% 2135 3.93% 36909 2.11% 103 0.48% 169-1-81-117.ip.afrihost.co.za
2 1257 1.57% 352 0.65% 10443 0.60% 62 0.29% 105.247.242.130
3 1150 1.43% 141 0.26% 1951 0.11% 96 0.44% isp-u-102-197.igen.co.za
4 798 1.00% 130 0.24% 2741 0.16% 68 0.31% 213.172.141.172
5 771 0.96% 771 1.42% 20103 1.15% 204 0.94% 178-137-85-93.broadband.kyivstar.net
6 658 0.82% 374 0.69% 17365 0.99% 88 0.41% google-proxy-66-249-93-200.google.com
7 630 0.79% 385 0.71% 14306 0.82% 92 0.43% google-proxy-66-249-93-202.google.com
8 623 0.78% 328 0.60% 7189 0.41% 144 0.67% 93-158-161-159.spider.yandex.com
9 609 0.76% 609 1.12% 15879 0.91% 129 0.60% 37-115-185-113.broadband.kyivstar.net
10 581 0.72% 433 0.80% 11062 0.63% 46 0.21% ninja-crawler81.webmeup.com
11 563 0.70% 347 0.64% 14299 0.82% 100 0.46% google-proxy-66-249-93-204.google.com
12 520 0.65% 87 0.16% 814 0.05% 32 0.15% 197-88-116-58.dsl.mweb.co.za
13 502 0.63% 468 0.86% 12384 0.71% 8 0.04% 94-130-10-186.crawler.sistrix.net
14 468 0.58% 468 0.86% 5770 0.33% 118 0.55% 31.184.238.9
15 387 0.48% 387 0.71% 10091 0.58% 129 0.60% 46-119-119-241.broadband.kyivstar.net
16 363 0.45% 33 0.06% 618 0.04% 24 0.11% 41.169.147.70
17 353 0.44% 74 0.14% 1409 0.08% 23 0.11% 197-88-96-152.dsl.mweb.co.za
18 345 0.43% 73 0.13% 1906 0.11% 22 0.10% 154.119.39.253
19 335 0.42% 0 0.00% 106 0.01% 12 0.06% apprehension.collaboratemotivate.com
20 332 0.41% 252 0.46% 5776 0.33% 26 0.12% ninja-crawler25.webmeup.com
21 311 0.39% 42 0.08% 559 0.03% 23 0.11% isp2-usc-118-202.igen.co.za
22 308 0.38% 44 0.08% 769 0.04% 20 0.09% pbx.bellevuecampus.co.za
23 306 0.38% 235 0.43% 5684 0.32% 24 0.11% ninja-crawler38.webmeup.com
24 306 0.38% 235 0.43% 5684 0.32% 23 0.11% ninja-crawler68.webmeup.com
25 303 0.38% 234 0.43% 5679 0.32% 23 0.11% ninja-crawler40.webmeup.com
26 297 0.37% 181 0.33% 3257 0.19% 100 0.46% 93-158-161-114.spider.yandex.com
27 276 0.34% 149 0.27% 5154 0.29% 10 0.05% dsl-197-245-176-9.voxdsl.co.za
28 266 0.33% 38 0.07% 264 0.02% 16 0.07% 197-88-54-197.dsl.mweb.co.za
29 261 0.33% 259 0.48% 810 0.05% 1 0.00% 197-83-255-204.dsl.mweb.co.za
30 258 0.32% 258 0.48% 6727 0.38% 57 0.26% 37-115-185-125.broadband.kyivstar.net

Top 10 of 6345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 0.16% 131 0.24% 65387 3.73% 50 0.23% 213.174.146.212
2 3402 4.24% 2135 3.93% 36909 2.11% 103 0.48% 169-1-81-117.ip.afrihost.co.za
3 237 0.30% 237 0.44% 32336 1.84% 3 0.01% passagewaily-patent.volia.net
4 174 0.22% 174 0.32% 23787 1.36% 57 0.26% broadband-37.204-168-20.ip.moscow.rt.ru
5 169 0.21% 169 0.31% 23103 1.32% 16 0.07% broadband-178-140-229-91.ip.moscow.rt.ru
6 771 0.96% 771 1.42% 20103 1.15% 204 0.94% 178-137-85-93.broadband.kyivstar.net
7 658 0.82% 374 0.69% 17365 0.99% 88 0.41% google-proxy-66-249-93-200.google.com
8 177 0.22% 69 0.13% 16443 0.94% 47 0.22% 185.184.157.102
9 609 0.76% 609 1.12% 15879 0.91% 129 0.60% 37-115-185-113.broadband.kyivstar.net
10 630 0.79% 385 0.71% 14306 0.82% 92 0.43% google-proxy-66-249-93-202.google.com

Top 30 of 570 Total Referrers
# Hits Referrer
1 40695 50.75% - (Direct Request)
2 7017 8.75% http://www.accommodationswap.com/
3 4998 6.23% http://www.accommodationswap.com/sa_establishments_area.htm
4 2367 2.95% http://www.accommodationswap.com/sa_members_login_form.htm
5 2055 2.56% http://www.accommodationswap.com/have_to_read_before_proceeding.htm
6 1379 1.72% http://www.accommodationswap.com/sa_western_cape_area.htm
7 1184 1.48% http://accommodationswap.com/
8 1134 1.41% http://www.accommodationswap.com/admin_retrieve_balance.htm
9 1090 1.36% http://www.accommodationswap.com/my_account_menu_revisedaug2018.htm
10 1051 1.31% http://www.accommodationswap.com/index.htm
11 1020 1.27% http://cleantalkorg4.ru/
12 916 1.14% http://cleantalkorg2.ru/article
13 912 1.14% http://cleantalkorg2.ru/
14 796 0.99% http://www.accommodationswap.com/new_testing_swap_script_further_rev6.1.1.php
15 788 0.98% http://cleantalkorg4.ru/article
16 681 0.85% http://accommodationswap.com/sa_establishments_area.htm
17 504 0.63% http://www.accommodationswap.com/mobileapp_andre_form.php
18 372 0.46% https://poollife.ru
19 366 0.46% http://www.accommodationswap.com/sa_eastern_cape_area.htm
20 334 0.42% https://www.google.co.za/
21 332 0.41% http://www.accommodationswap.com/sa_kwazulu_natal_area.htm
22 312 0.39% http://www.accommodationswap.com/sa_freestate_area.htm
23 292 0.36% https://seomafia.by
24 243 0.30% http://www.accommodationswap.com/sa_gauteng_area.htm
25 212 0.26% http://accommodationswap.com/sa_members_login_form.htm
26 205 0.26% http://accommodationswap.com/have_to_read_before_proceeding.htm
27 200 0.25% http://www.accommodationswap.com/mobileapp_andre_formtest.php
28 200 0.25% http://www.accommodationswap.com/sa_how_it_works.htm
29 192 0.24% http://www.accommodationswap.com/meet_the_team.htm
30 189 0.24% http://accommodationswap.com/sa_western_cape_area.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% unused bathtub for swop durban

Top 50 of 1127 Total User Agents
# Hits User Agent
1 9356 11.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 3301 4.12% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
3 2775 3.46% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
4 2754 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 2137 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 2052 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1968 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3051.9
8 1828 2.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 1781 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1558 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 1403 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 1084 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 1068 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 1031 1.29% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)
15 1014 1.26% Safari/13606.2.104.1.2 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
16 971 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
17 910 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
18 890 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
19 881 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3051.5
20 824 1.03% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
21 811 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
22 792 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
23 729 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
24 715 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
25 689 0.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
26 597 0.74% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
27 564 0.70% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
28 540 0.67% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
29 528 0.66% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
30 501 0.62% Mozilla/5.0 (compatible; Optimizer)
31 490 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
32 487 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
33 473 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
34 448 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
35 439 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
36 419 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
37 399 0.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
38 395 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
39 393 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
40 370 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
41 356 0.44% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
42 352 0.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
43 348 0.43% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
44 344 0.43% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/63.0
45 332 0.41% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/accommodationswap.com)
46 309 0.39% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
47 308 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
48 308 0.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
49 306 0.38% Googlebot-Image/1.0
50 303 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for November 2018

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 22301 27.81% 11799 21.73% 321908 18.36% South Africa
2 22095 27.55% 13966 25.72% 503622 28.73% unresolved
3 16710 20.84% 12480 22.98% 414081 23.62% commercial (.com)
4 8804 10.98% 7290 13.42% 236057 13.47% network (.net)
5 6234 7.77% 5993 11.04% 149810 8.55% European Union
6 957 1.19% 886 1.63% 63273 3.61% Russia
7 715 0.89% 620 1.14% 10074 0.57% Brazil
8 387 0.48% 219 0.40% 9193 0.52% Czech Republic
9 305 0.38% 250 0.46% 14173 0.81% Germany
10 178 0.22% 149 0.27% 2670 0.15% Indonesia
11 161 0.20% 133 0.24% 4641 0.26% Iceland
12 125 0.16% 109 0.20% 3126 0.18% Namibia
13 76 0.09% 54 0.10% 2575 0.15% organizations (.org)
14 66 0.08% 35 0.06% 801 0.05% Iran
15 63 0.08% 49 0.09% 925 0.05% Colombia
16 62 0.08% 53 0.10% 1085 0.06% Poland
17 57 0.07% 46 0.08% 1151 0.07% Ukraine
18 48 0.06% 34 0.06% 310 0.02% Argentina
19 48 0.06% 42 0.08% 1326 0.08% Kenya
20 43 0.05% 31 0.06% 637 0.04% Ecuador
21 39 0.05% 29 0.05% 636 0.04% Vietnam
22 38 0.05% 28 0.05% 672 0.04% People's Republic of China
23 38 0.05% 26 0.05% 367 0.02% Hungary
24 32 0.04% 13 0.02% 450 0.03% Romania
25 29 0.04% 27 0.05% 362 0.02% Moldova
26 28 0.03% 23 0.04% 517 0.03% Slovakia
27 26 0.03% 5 0.01% 174 0.01% Portugal
28 26 0.03% 19 0.03% 519 0.03% United Kingdom
29 25 0.03% 14 0.03% 568 0.03% India
30 24 0.03% 19 0.03% 89 0.01% Cambodia


Generated by Webalizer Version 2.01