Usage Statistics for www.accommodationswap.com

Summary Period: January 2020
Generated 01-Feb-2020 05:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 145359
Total Files 108565
Total Pages 112123
Total Visits 11038
Total KBytes 2631499
Total Unique Sites 4986
Total Unique URLs 421
Total Unique Referrers 1388
Total Unique User Agents 886
. Avg Max
Hits per Hour 195 1030
Hits per Day 4689 7136
Files per Day 3502 5402
Pages per Day 3616 5454
Visits per Day 356 575
KBytes per Day 84887 197254
Hits by Response Code
Undefined response code 10
Code 200 - OK 108565
Code 206 - Partial Content 794
Code 301 - Moved Permanently 2
Code 302 - Found 2159
Code 304 - Not Modified 3632
Code 403 - Forbidden 2
Code 404 - Not Found 30150
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 25

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5066 3.49% 3241 2.99% 3971 3.54% 373 3.38% 268 5.38% 72175 2.74%
2 4610 3.17% 3373 3.11% 3337 2.98% 351 3.18% 287 5.76% 89195 3.39%
3 5458 3.75% 4155 3.83% 4356 3.89% 434 3.93% 331 6.64% 100279 3.81%
4 890 0.61% 649 0.60% 793 0.71% 116 1.05% 77 1.54% 16962 0.64%
5 4291 2.95% 3083 2.84% 3353 2.99% 307 2.78% 225 4.51% 68772 2.61%
6 6840 4.71% 5322 4.90% 5454 4.86% 397 3.60% 289 5.80% 111194 4.23%
7 5885 4.05% 4305 3.97% 4577 4.08% 462 4.19% 365 7.32% 96990 3.69%
8 5647 3.88% 4256 3.92% 4365 3.89% 407 3.69% 299 6.00% 93496 3.55%
9 5773 3.97% 4303 3.96% 4372 3.90% 406 3.68% 322 6.46% 100771 3.83%
10 5391 3.71% 4048 3.73% 4171 3.72% 378 3.42% 278 5.58% 92795 3.53%
11 1091 0.75% 881 0.81% 990 0.88% 140 1.27% 165 3.31% 15467 0.59%
12 4135 2.84% 3164 2.91% 3373 3.01% 298 2.70% 232 4.65% 58552 2.23%
13 5632 3.87% 4201 3.87% 4264 3.80% 426 3.86% 297 5.96% 91050 3.46%
14 6206 4.27% 4667 4.30% 4431 3.95% 518 4.69% 357 7.16% 122147 4.64%
15 5315 3.66% 3872 3.57% 4105 3.66% 416 3.77% 327 6.56% 93611 3.56%
16 5040 3.47% 3733 3.44% 4025 3.59% 338 3.06% 269 5.40% 87674 3.33%
17 5663 3.90% 4281 3.94% 4494 4.01% 397 3.60% 342 6.86% 103296 3.93%
18 863 0.59% 673 0.62% 788 0.70% 64 0.58% 64 1.28% 9292 0.35%
19 4280 2.94% 3664 3.37% 3399 3.03% 315 2.85% 284 5.70% 88155 3.35%
20 6098 4.20% 4558 4.20% 4427 3.95% 531 4.81% 397 7.96% 134537 5.11%
21 4795 3.30% 3653 3.36% 3487 3.11% 400 3.62% 298 5.98% 87012 3.31%
22 3630 2.50% 2599 2.39% 2477 2.21% 374 3.39% 315 6.32% 82162 3.12%
23 4042 2.78% 2644 2.44% 2751 2.45% 356 3.23% 323 6.48% 76374 2.90%
24 4015 2.76% 2820 2.60% 3065 2.73% 397 3.60% 294 5.90% 75672 2.88%
25 820 0.56% 629 0.58% 747 0.67% 73 0.66% 81 1.62% 9719 0.37%
26 4120 2.83% 3133 2.89% 3223 2.87% 238 2.16% 177 3.55% 69919 2.66%
27 5803 3.99% 4424 4.07% 4509 4.02% 494 4.48% 370 7.42% 113631 4.32%
28 7136 4.91% 5402 4.98% 5409 4.82% 575 5.21% 383 7.68% 197254 7.50%
29 5945 4.09% 4615 4.25% 4777 4.26% 437 3.96% 328 6.58% 96502 3.67%
30 5751 3.96% 4486 4.13% 4622 4.12% 384 3.48% 291 5.84% 105508 4.01%
31 5128 3.53% 3731 3.44% 4011 3.58% 304 2.75% 253 5.07% 71337 2.71%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3837 2.64% 97 3015 2.78% 116 3614 3.22% 1477 45778 1.74%
1 145 4524 3.11% 117 3653 3.36% 138 4278 3.82% 1277 39595 1.50%
2 127 3959 2.72% 100 3115 2.87% 119 3694 3.29% 1906 59094 2.25%
3 138 4297 2.96% 106 3300 3.04% 125 3899 3.48% 1897 58802 2.23%
4 167 5201 3.58% 120 3729 3.43% 136 4234 3.78% 2452 76006 2.89%
5 180 5590 3.85% 129 4003 3.69% 134 4174 3.72% 3003 93090 3.54%
6 212 6572 4.52% 150 4652 4.28% 149 4624 4.12% 3837 118945 4.52%
7 266 8247 5.67% 199 6170 5.68% 188 5834 5.20% 4895 151759 5.77%
8 250 7763 5.34% 185 5736 5.28% 168 5219 4.65% 5444 168770 6.41%
9 254 7882 5.42% 184 5719 5.27% 172 5340 4.76% 5189 160849 6.11%
10 240 7469 5.14% 174 5420 4.99% 170 5297 4.72% 4657 144378 5.49%
11 237 7360 5.06% 174 5410 4.98% 170 5286 4.71% 5297 164197 6.24%
12 243 7549 5.19% 182 5664 5.22% 170 5297 4.72% 5180 160582 6.10%
13 230 7138 4.91% 165 5136 4.73% 161 5012 4.47% 4591 142306 5.41%
14 239 7424 5.11% 178 5518 5.08% 166 5152 4.59% 5159 159930 6.08%
15 222 6906 4.75% 166 5159 4.75% 161 5021 4.48% 4283 132773 5.05%
16 207 6442 4.43% 154 4800 4.42% 159 4929 4.40% 3782 117239 4.46%
17 200 6228 4.28% 150 4667 4.30% 149 4627 4.13% 4399 136378 5.18%
18 196 6085 4.19% 147 4582 4.22% 152 4742 4.23% 3522 109187 4.15%
19 216 6709 4.62% 164 5103 4.70% 169 5268 4.70% 3322 102980 3.91%
20 173 5370 3.69% 138 4282 3.94% 148 4613 4.11% 4546 140912 5.35%
21 157 4880 3.36% 111 3458 3.19% 144 4489 4.00% 1816 56299 2.14%
22 128 3981 2.74% 101 3140 2.89% 121 3755 3.35% 1480 45874 1.74%
23 127 3946 2.71% 101 3134 2.89% 120 3725 3.32% 1477 45777 1.74%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 47815 32.89% 477935 18.16% /stats/
2 14574 10.03% 56118 2.13% /
3 6887 4.74% 26690 1.01% /sa_members_login_form.htm
4 4780 3.29% 1750 0.07% /sa_members_loginform_script_international.php
5 2373 1.63% 35950 1.37% /sa_establishments_area.htm
6 2157 1.48% 6192 0.24% /have_to_read_before_proceeding.htm
7 1372 0.94% 607513 23.09% /sa_western_cape_area.htm
8 1162 0.80% 10314 0.39% /new_testing_swap_script_further_rev2_pinnumber.php
9 1099 0.76% 150238 5.71% /stats/usage_201810.html
10 691 0.48% 92763 3.53% /stats/usage_202001.html
11 676 0.47% 2167 0.08% /my_account_menu_revisedaug2018.htm
12 648 0.45% 1576 0.06% /login_form_password.htm
13 622 0.43% 86394 3.28% /stats/usage_201505.html
14 510 0.35% 112380 4.27% /sa_eastern_cape_area.htm
15 481 0.33% 2798 0.11% /sa_first_timers_shortview.htm
16 453 0.31% 10967 0.42% /images/Account-Details-
17 368 0.25% 3390 0.13% /Privacy statement.htm
18 366 0.25% 564 0.02% /contact_us_updated.htm
19 366 0.25% 34100 1.30% /members_comments.htm
20 334 0.23% 4054 0.15% /meet_the_team.htm
21 326 0.22% 241 0.01% /lets_see_if_this_works.htm
22 282 0.19% 1651 0.06% /sa_home_page.htm
23 280 0.19% 37260 1.42% /sa_kwazulu_natal_area.htm
24 268 0.18% 33698 1.28% /sa_freestate_area.htm
25 243 0.17% 11956 0.45% /sa_northern_cape_area.htm
26 219 0.15% 17137 0.65% /sa_gauteng_area.htm
27 186 0.13% 622 0.02% /my_creditbalance_form.html
28 185 0.13% 422 0.02% /access_cred_acct.php
29 175 0.12% 11252 0.43% /sa_mpumalanga_area.htm
30 136 0.09% 6582 0.25% /sa_north_west_area.htm

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 1372 0.94% 607513 23.09% /sa_western_cape_area.htm
2 47815 32.89% 477935 18.16% /stats/
3 1099 0.76% 150238 5.71% /stats/usage_201810.html
4 510 0.35% 112380 4.27% /sa_eastern_cape_area.htm
5 691 0.48% 92763 3.53% /stats/usage_202001.html
6 622 0.43% 86394 3.28% /stats/usage_201505.html
7 14574 10.03% 56118 2.13% /
8 280 0.19% 37260 1.42% /sa_kwazulu_natal_area.htm
9 2373 1.63% 35950 1.37% /sa_establishments_area.htm
10 366 0.25% 34100 1.30% /members_comments.htm

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 14574 10.03% 2538 24.26% /
2 6887 4.74% 745 7.12% /sa_members_login_form.htm
3 1099 0.76% 638 6.10% /stats/usage_201810.html
4 4780 3.29% 562 5.37% /sa_members_loginform_script_international.php
5 2373 1.63% 558 5.33% /sa_establishments_area.htm
6 1372 0.94% 461 4.41% /sa_western_cape_area.htm
7 622 0.43% 320 3.06% /stats/usage_201505.html
8 2157 1.48% 201 1.92% /have_to_read_before_proceeding.htm
9 510 0.35% 185 1.77% /sa_eastern_cape_area.htm
10 282 0.19% 179 1.71% /sa_home_page.htm

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 14574 10.03% 1764 16.89% /
2 1372 0.94% 904 8.65% /sa_western_cape_area.htm
3 4780 3.29% 846 8.10% /sa_members_loginform_script_international.php
4 6887 4.74% 610 5.84% /sa_members_login_form.htm
5 2373 1.63% 537 5.14% /sa_establishments_area.htm
6 1162 0.80% 376 3.60% /new_testing_swap_script_further_rev2_pinnumber.php
7 510 0.35% 321 3.07% /sa_eastern_cape_area.htm
8 2157 1.48% 314 3.01% /have_to_read_before_proceeding.htm
9 280 0.19% 207 1.98% /sa_kwazulu_natal_area.htm
10 268 0.18% 168 1.61% /sa_freestate_area.htm

Top 30 of 4986 Total Sites
# Hits Files KBytes Visits Hostname
1 47937 32.98% 47937 44.16% 477604 18.15% 10 0.09% 81.162.102.210
2 13384 9.21% 0 0.00% 4052 0.15% 6 0.05% 91.226.167.36
3 4630 3.19% 4630 4.26% 18127 0.69% 14 0.13% 128-72-19-5.broadband.corbina.ru
4 3783 2.60% 3783 3.48% 15135 0.58% 13 0.12% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 879 0.60% 379 0.35% 21805 0.83% 37 0.34% 105-184-207-147.south.dsl.telkomsa.net
6 852 0.59% 235 0.22% 7166 0.27% 67 0.61% 197.98.138.23
7 836 0.58% 93 0.09% 1768 0.07% 67 0.61% 160.226.137.31
8 805 0.55% 805 0.74% 17484 0.66% 56 0.51% 5.253.204.22
9 760 0.52% 760 0.70% 2975 0.11% 1 0.01% 204.13.166.29
10 760 0.52% 760 0.70% 3195 0.12% 1 0.01% kaylasullivan.com
11 760 0.52% 760 0.70% 2975 0.11% 1 0.01% windpro.webair.com
12 679 0.47% 679 0.63% 14737 0.56% 51 0.46% 82.221.102.33
13 622 0.43% 622 0.57% 13215 0.50% 50 0.45% no-mans-land.m247.com
14 482 0.33% 482 0.44% 10354 0.39% 26 0.24% unn-89-187-168-169.cdn77.com
15 469 0.32% 469 0.43% 10076 0.38% 45 0.41% 45.139.48.7
16 448 0.31% 448 0.41% 9776 0.37% 36 0.33% 77.247.111.12
17 431 0.30% 275 0.25% 11246 0.43% 68 0.62% google-proxy-66-249-93-70.google.com
18 424 0.29% 274 0.25% 12693 0.48% 74 0.67% google-proxy-66-249-93-65.google.com
19 413 0.28% 413 0.38% 9001 0.34% 34 0.31% unn-89-187-168-173.cdn77.com
20 412 0.28% 138 0.13% 31956 1.21% 33 0.30% 165.73.190.145
21 410 0.28% 229 0.21% 15450 0.59% 90 0.82% google-proxy-66-249-93-211.google.com
22 408 0.28% 270 0.25% 16278 0.62% 75 0.68% google-proxy-66-249-93-68.google.com
23 400 0.28% 400 0.37% 53708 2.04% 7 0.06% vm295072.had.su
24 392 0.27% 225 0.21% 13170 0.50% 87 0.79% google-proxy-66-249-93-210.google.com
25 388 0.27% 207 0.19% 14968 0.57% 81 0.73% google-proxy-66-249-93-212.google.com
26 387 0.27% 93 0.09% 1560 0.06% 26 0.24% nashua-communications-gw.telkom-ipnet.co.za
27 386 0.27% 15 0.01% 174 0.01% 1 0.01% 85.95.242.237
28 355 0.24% 80 0.07% 5825 0.22% 26 0.24% heb001-4698.mylan.co.za
29 336 0.23% 336 0.31% 7191 0.27% 17 0.15% 45.139.48.10
30 334 0.23% 61 0.06% 1853 0.07% 27 0.24% 41.157.118.37

Top 10 of 4986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47937 32.98% 47937 44.16% 477604 18.15% 10 0.09% 81.162.102.210
2 400 0.28% 400 0.37% 53708 2.04% 7 0.06% vm295072.had.su
3 412 0.28% 138 0.13% 31956 1.21% 33 0.30% 165.73.190.145
4 879 0.60% 379 0.35% 21805 0.83% 37 0.34% 105-184-207-147.south.dsl.telkomsa.net
5 137 0.09% 137 0.13% 18466 0.70% 2 0.02% 157.245.124.217
6 4630 3.19% 4630 4.26% 18127 0.69% 14 0.13% 128-72-19-5.broadband.corbina.ru
7 805 0.55% 805 0.74% 17484 0.66% 56 0.51% 5.253.204.22
8 408 0.28% 270 0.25% 16278 0.62% 75 0.68% google-proxy-66-249-93-68.google.com
9 410 0.28% 229 0.21% 15450 0.59% 90 0.82% google-proxy-66-249-93-211.google.com
10 3783 2.60% 3783 3.48% 15135 0.58% 13 0.12% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru

Top 30 of 1388 Total Referrers
# Hits Referrer
1 22706 15.62% - (Direct Request)
2 5702 3.92% http://accommodationswap.com/sa_establishments_area.htm
3 5408 3.72% http://tedy.su
4 4076 2.80% http://smsgor.ru
5 3912 2.69% http://n1sms.ru
6 3628 2.50% http://accommodationswap.com/sa_members_login_form.htm
7 3308 2.28% https://www.soska.site/
8 3218 2.21% http://www.accommodationswap.com/sa_establishments_area.htm
9 2556 1.76% http://accommodationswap.com/have_to_read_before_proceeding.htm
10 2363 1.63% http://accommodationswap.com/
11 2322 1.60% http://www.accommodationswap.com/
12 1671 1.15% http://www.accommodationswap.com/sa_members_login_form.htm
13 1472 1.01% http://www.accommodationswap.com/sa_western_cape_area.htm
14 1462 1.01% http://accommodationswap.com/sa_western_cape_area.htm
15 1326 0.91% http://accommodationswap.com/my_account_menu_revisedaug2018.htm
16 1322 0.91% https://www.autosama.com/
17 1281 0.88% http://www.accommodationswap.com/have_to_read_before_proceeding.htm
18 889 0.61% http://www.accommodationswap.com/my_account_menu_revisedaug2018.htm
19 776 0.53% https://www.google.com/
20 760 0.52% https://www.bdsm-dominatrix.com/
21 760 0.52% https://www.local-sex-clubs.com/
22 760 0.52% https://www.personals-society.com/
23 544 0.37% https://www.embromix.com
24 543 0.37% http://creativembroidery.blogspot.com
25 542 0.37% http://embromix.blogspot.com
26 541 0.37% http://bestmachineembroiderydesigns.blogspot.com
27 540 0.37% https://www.download-embroidery.com
28 538 0.37% http://redworkembroidery.blogspot.com
29 535 0.37% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
30 528 0.36% https://www.bigskycash.org/WA/Vancouver/

Top 50 of 886 Total User Agents
# Hits User Agent
1 5772 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5678 3.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4568 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
4 4234 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3408 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 2894 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2872 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 2400 1.65% ZoominfoBot (zoominfobot at zoominfo dot com)
9 2280 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
10 2239 1.54% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 2119 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 1801 1.24% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 1769 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 1622 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1602 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
16 1521 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
17 1512 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
18 1509 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
19 1495 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
20 1482 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
21 1471 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
22 1470 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
23 1463 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
24 1462 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
25 1461 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
26 1460 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
27 1457 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
28 1456 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
29 1453 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
30 1453 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
31 1448 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
32 1447 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
33 1446 0.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
34 1445 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
35 1444 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
36 1439 0.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
37 1439 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
38 1438 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
39 1430 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
40 1426 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
41 1424 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
42 1418 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
43 1412 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
44 1412 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
45 1410 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
46 1408 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
47 1406 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
48 1398 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
49 1390 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
50 1358 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36

Usage by Country for January 2020

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 92692 63.77% 71048 65.44% 1354695 51.48% unresolved
2 19191 13.20% 13599 12.53% 469083 17.83% commercial (.com)
3 15828 10.89% 10272 9.46% 502930 19.11% South Africa
4 8461 5.82% 8440 7.77% 33582 1.28% Russia
5 6575 4.52% 3970 3.66% 168384 6.40% network (.net)
6 477 0.33% 363 0.33% 10579 0.40% Germany
7 400 0.28% 400 0.37% 53708 2.04% former Soviet Union
8 324 0.22% 287 0.26% 7393 0.28% European Union
9 321 0.22% 59 0.05% 1619 0.06% Czech Republic
10 222 0.15% 128 0.12% 5832 0.22% Namibia
11 189 0.13% 189 0.17% 4105 0.16% Romania
12 146 0.10% 145 0.13% 2783 0.11% organizations (.org)
13 119 0.08% 119 0.11% 2585 0.10% information (.info)
14 91 0.06% 91 0.08% 1977 0.08% Netherlands
15 90 0.06% 67 0.06% 2182 0.08% Australia
16 56 0.04% 56 0.05% 982 0.04% United States of America
17 48 0.03% 46 0.04% 5935 0.23% Canada
18 24 0.02% 21 0.02% 662 0.03% Belgium
19 13 0.01% 9 0.01% 532 0.02% New Zealand
20 12 0.01% 2 0.00% 10 0.00% India
21 11 0.01% 9 0.01% 216 0.01% Vietnam
22 10 0.01% 7 0.01% 238 0.01% address and routing parameter area (.arpa)
23 8 0.01% 4 0.00% 534 0.02% Mexico
24 6 0.00% 6 0.01% 60 0.00% business (.biz)
25 6 0.00% 4 0.00% 226 0.01% Libya
26 5 0.00% 0 0.00% 1 0.00% Colombia
27 5 0.00% 1 0.00% 5 0.00% France
28 5 0.00% 5 0.00% 20 0.00% Ukraine
29 4 0.00% 0 0.00% 1 0.00% Luxembourg
30 4 0.00% 3 0.00% 222 0.01% Turkey


Generated by Webalizer Version 2.01