Usage Statistics for www.accommodationswap.com

Summary Period: July 2019
Generated 01-Aug-2019 04:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 106804
Total Files 81750
Total Pages 52037
Total Visits 12611
Total KBytes 3258167
Total Unique Sites 5977
Total Unique URLs 462
Total Unique Referrers 558
Total Unique User Agents 803
. Avg Max
Hits per Hour 143 1140
Hits per Day 3445 5487
Files per Day 2637 4201
Pages per Day 1678 2783
Visits per Day 406 583
KBytes per Day 105102 252643
Hits by Response Code
Undefined response code 1
Code 200 - OK 81750
Code 206 - Partial Content 344
Code 301 - Moved Permanently 2
Code 302 - Found 1786
Code 304 - Not Modified 5470
Code 403 - Forbidden 5
Code 404 - Not Found 17236
Code 500 - Internal Server Error 210

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 5487 5.14% 3656 4.47% 2380 4.57% 545 4.32% 369 6.17% 87564 2.69%
2 4685 4.39% 3509 4.29% 2110 4.05% 561 4.45% 460 7.70% 88921 2.73%
3 4621 4.33% 3838 4.69% 2624 5.04% 577 4.58% 479 8.01% 173596 5.33%
4 3488 3.27% 2625 3.21% 1413 2.72% 471 3.73% 458 7.66% 92778 2.85%
5 3562 3.34% 2692 3.29% 1911 3.67% 424 3.36% 343 5.74% 71153 2.18%
6 406 0.38% 293 0.36% 300 0.58% 62 0.49% 85 1.42% 4737 0.15%
7 3147 2.95% 2255 2.76% 1434 2.76% 445 3.53% 337 5.64% 61266 1.88%
8 3880 3.63% 2766 3.38% 1466 2.82% 452 3.58% 431 7.21% 93007 2.85%
9 4111 3.85% 2961 3.62% 1722 3.31% 511 4.05% 414 6.93% 123751 3.80%
10 4168 3.90% 3215 3.93% 1535 2.95% 423 3.35% 382 6.39% 105079 3.23%
11 3946 3.69% 3025 3.70% 1704 3.27% 459 3.64% 383 6.41% 88179 2.71%
12 3558 3.33% 2495 3.05% 1518 2.92% 445 3.53% 406 6.79% 74770 2.29%
13 121 0.11% 67 0.08% 74 0.14% 42 0.33% 46 0.77% 2376 0.07%
14 1953 1.83% 1279 1.56% 748 1.44% 351 2.78% 317 5.30% 43287 1.33%
15 3773 3.53% 2894 3.54% 1624 3.12% 441 3.50% 369 6.17% 141057 4.33%
16 4118 3.86% 3273 4.00% 2279 4.38% 474 3.76% 439 7.34% 237100 7.28%
17 3585 3.36% 2705 3.31% 1710 3.29% 366 2.90% 327 5.47% 161682 4.96%
18 4238 3.97% 3285 4.02% 1925 3.70% 421 3.34% 396 6.63% 175964 5.40%
19 4328 4.05% 3294 4.03% 2428 4.67% 538 4.27% 500 8.37% 215910 6.63%
20 703 0.66% 629 0.77% 656 1.26% 90 0.71% 84 1.41% 38502 1.18%
21 4049 3.79% 3164 3.87% 2146 4.12% 505 4.00% 440 7.36% 122211 3.75%
22 4319 4.04% 3308 4.05% 2457 4.72% 469 3.72% 388 6.49% 131725 4.04%
23 4900 4.59% 4201 5.14% 2783 5.35% 583 4.62% 465 7.78% 252643 7.75%
24 4095 3.83% 3249 3.97% 2084 4.00% 476 3.77% 415 6.94% 177554 5.45%
25 3772 3.53% 2950 3.61% 1852 3.56% 460 3.65% 353 5.91% 137840 4.23%
26 2662 2.49% 1925 2.35% 1096 2.11% 446 3.54% 398 6.66% 56514 1.73%
27 158 0.15% 94 0.11% 105 0.20% 69 0.55% 77 1.29% 2342 0.07%
28 2973 2.78% 2343 2.87% 1635 3.14% 393 3.12% 391 6.54% 53410 1.64%
29 3888 3.64% 3175 3.88% 2213 4.25% 398 3.16% 317 5.30% 75750 2.32%
30 4427 4.14% 3665 4.48% 2121 4.08% 376 2.98% 334 5.59% 91805 2.82%
31 3683 3.45% 2920 3.57% 1984 3.81% 367 2.91% 310 5.19% 75694 2.32%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1877 1.76% 48 1513 1.85% 50 1559 3.00% 2186 67760 2.08%
1 66 2051 1.92% 56 1738 2.13% 54 1701 3.27% 2833 87837 2.70%
2 62 1952 1.83% 52 1616 1.98% 50 1561 3.00% 2573 79767 2.45%
3 61 1919 1.80% 50 1577 1.93% 50 1580 3.04% 2172 67337 2.07%
4 86 2693 2.52% 70 2170 2.65% 65 2023 3.89% 3772 116944 3.59%
5 106 3302 3.09% 85 2635 3.22% 73 2291 4.40% 4780 148173 4.55%
6 139 4333 4.06% 105 3281 4.01% 70 2193 4.21% 4889 151546 4.65%
7 198 6167 5.77% 153 4767 5.83% 72 2238 4.30% 5004 155119 4.76%
8 207 6427 6.02% 160 4987 6.10% 76 2374 4.56% 5141 159357 4.89%
9 204 6348 5.94% 153 4752 5.81% 78 2448 4.70% 5164 160094 4.91%
10 217 6733 6.30% 165 5136 6.28% 89 2788 5.36% 6146 190514 5.85%
11 210 6532 6.12% 164 5106 6.25% 77 2396 4.60% 5336 165401 5.08%
12 239 7416 6.94% 163 5060 6.19% 86 2671 5.13% 5685 176243 5.41%
13 211 6558 6.14% 160 4976 6.09% 85 2661 5.11% 5417 167938 5.15%
14 203 6311 5.91% 153 4767 5.83% 86 2675 5.14% 5559 172321 5.29%
15 172 5353 5.01% 129 4001 4.89% 73 2282 4.39% 5009 155267 4.77%
16 159 4934 4.62% 122 3790 4.64% 67 2102 4.04% 4469 138528 4.25%
17 149 4632 4.34% 112 3474 4.25% 66 2047 3.93% 4066 126055 3.87%
18 167 5192 4.86% 129 4009 4.90% 84 2633 5.06% 6544 202860 6.23%
19 149 4642 4.35% 112 3472 4.25% 76 2376 4.57% 4399 136382 4.19%
20 128 3997 3.74% 93 2903 3.55% 66 2056 3.95% 3489 108150 3.32%
21 98 3061 2.87% 76 2358 2.88% 62 1938 3.72% 4176 129441 3.97%
22 83 2602 2.44% 73 2286 2.80% 66 2057 3.95% 4449 137905 4.23%
23 57 1772 1.66% 44 1376 1.68% 44 1387 2.67% 1846 57228 1.76%

Top 30 of 462 Total URLs
# Hits KBytes URL
1 11503 10.77% 114898 3.53% /stats/
2 5375 5.03% 721893 22.16% /stats/usage_201902.html
3 4595 4.30% 59488 1.83% /
4 3756 3.52% 463767 14.23% /stats/usage_201907.html
5 2223 2.08% 7929 0.24% /sa_members_login_form.htm
6 2134 2.00% 29848 0.92% /sa_establishments_area.htm
7 1866 1.75% 5707 0.18% /have_to_read_before_proceeding.htm
8 1317 1.23% 10460 0.32% /new_testing_swap_script_further_rev2.php
9 1108 1.04% 484237 14.86% /sa_western_cape_area.htm
10 601 0.56% 10200 0.31% /sa_how_it_works.htm
11 547 0.51% 3221 0.10% /sa_first_timers_shortview.htm
12 546 0.51% 1500 0.05% /my_account_menu_revisedaug2018.htm
13 494 0.46% 774 0.02% /contact_us_updated.htm
14 479 0.45% 46181 1.42% /members_comments.htm
15 469 0.44% 19388 0.60% /admin_retrieve_balance.htm
16 451 0.42% 89974 2.76% /sa_eastern_cape_area.htm
17 449 0.42% 4219 0.13% /Privacy statement.htm
18 448 0.42% 4170 0.13% /about_us.htm
19 444 0.42% 270 0.01% /see_our_foot_print.htm
20 404 0.38% 5102 0.16% /meet_the_team.htm
21 384 0.36% 9216 0.28% /images/Account-Details-
22 370 0.35% 135 0.00% /sa_members_loginform_script_international.php
23 295 0.28% 667 0.02% /access_cred_acct.php
24 291 0.27% 38261 1.17% /sa_kwazulu_natal_area.htm
25 272 0.25% 33043 1.01% /sa_freestate_area.htm
26 265 0.25% 1569 0.05% /sa_home_page.htm
27 260 0.24% 18758 0.58% /sa_gauteng_area.htm
28 238 0.22% 6191 0.19% /sa_limpopo_area.htm
29 191 0.18% 11588 0.36% /sa_mpumalanga_area.htm
30 171 0.16% 563 0.02% /my_creditbalance_form.html

Top 10 of 462 Total URLs By KBytes
# Hits KBytes URL
1 5375 5.03% 721893 22.16% /stats/usage_201902.html
2 1108 1.04% 484237 14.86% /sa_western_cape_area.htm
3 3756 3.52% 463767 14.23% /stats/usage_201907.html
4 11503 10.77% 114898 3.53% /stats/
5 451 0.42% 89974 2.76% /sa_eastern_cape_area.htm
6 10 0.01% 74240 2.28% /My slideshow.wmv
7 4595 4.30% 59488 1.83% /
8 479 0.45% 46181 1.42% /members_comments.htm
9 291 0.27% 38261 1.17% /sa_kwazulu_natal_area.htm
10 272 0.25% 33043 1.01% /sa_freestate_area.htm

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 4595 4.30% 3381 27.98% /
2 3756 3.52% 850 7.03% /stats/usage_201907.html
3 2223 2.08% 765 6.33% /sa_members_login_form.htm
4 2134 2.00% 602 4.98% /sa_establishments_area.htm
5 370 0.35% 600 4.97% /sa_members_loginform_script_international.php
6 1108 1.04% 392 3.24% /sa_western_cape_area.htm
7 11503 10.77% 306 2.53% /stats/
8 451 0.42% 192 1.59% /sa_eastern_cape_area.htm
9 265 0.25% 187 1.55% /sa_home_page.htm
10 1866 1.75% 173 1.43% /have_to_read_before_proceeding.htm

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 4595 4.30% 2652 21.92% /
2 3756 3.52% 850 7.03% /stats/usage_201907.html
3 1108 1.04% 779 6.44% /sa_western_cape_area.htm
4 2134 2.00% 608 5.03% /sa_establishments_area.htm
5 2223 2.08% 466 3.85% /sa_members_login_form.htm
6 1317 1.23% 356 2.94% /new_testing_swap_script_further_rev2.php
7 11503 10.77% 305 2.52% /stats/
8 451 0.42% 301 2.49% /sa_eastern_cape_area.htm
9 1866 1.75% 259 2.14% /have_to_read_before_proceeding.htm
10 370 0.35% 252 2.08% /sa_members_loginform_script_international.php

Top 30 of 5977 Total Sites
# Hits Files KBytes Visits Hostname
1 5385 5.04% 5385 6.59% 721281 22.14% 151 1.20% pretty.denial.volia.net
2 5199 4.87% 5199 6.36% 51931 1.59% 7 0.06% 81.162.101.134
3 2778 2.60% 2778 3.40% 27767 0.85% 1 0.01% 81.162.125.32
4 2123 1.99% 2123 2.60% 262532 8.06% 20 0.16% vm295072.had.su
5 1280 1.20% 1280 1.57% 12771 0.39% 1 0.01% 81.162.110.144
6 826 0.77% 118 0.14% 1817 0.06% 59 0.47% 197-88-52-88.dsl.mweb.co.za
7 791 0.74% 18 0.02% 1184 0.04% 2 0.02% 165.165.146.250
8 774 0.72% 774 0.95% 7822 0.24% 204 1.62% 95.12.124.158.dynamic.ttnet.com.tr
9 700 0.66% 511 0.63% 11167 0.34% 28 0.22% 84-225-105-107.south.dsl.telkomsa.net
10 618 0.58% 429 0.52% 22261 0.68% 83 0.66% google-proxy-66-249-93-36.google.com
11 587 0.55% 587 0.72% 5865 0.18% 1 0.01% 81.162.111.238
12 574 0.54% 389 0.48% 14635 0.45% 75 0.59% google-proxy-66-249-93-33.google.com
13 572 0.54% 391 0.48% 18343 0.56% 76 0.60% google-proxy-66-249-93-38.google.com
14 567 0.53% 507 0.62% 14887 0.46% 20 0.16% wispernet-gw.telkom-ipnet.co.za
15 546 0.51% 520 0.64% 12930 0.40% 15 0.12% 102-65-19-82.ftth.web.africa
16 544 0.51% 544 0.67% 5435 0.17% 1 0.01% 81.162.122.231
17 522 0.49% 126 0.15% 2453 0.08% 34 0.27% isp-u-102-197.igen.co.za
18 494 0.46% 444 0.54% 12113 0.37% 9 0.07% 88-99-253-174.crawler.sistrix.net
19 490 0.46% 70 0.09% 1078 0.03% 35 0.28% 197-88-64-208.dsl.mweb.co.za
20 464 0.43% 376 0.46% 2989 0.09% 4 0.03% pot2.webmeup.com
21 460 0.43% 193 0.24% 13493 0.41% 140 1.11% 216.244.66.199
22 454 0.43% 99 0.12% 2431 0.07% 26 0.21% 165.73.191.38
23 453 0.42% 108 0.13% 2662 0.08% 34 0.27% 41.157.108.44
24 443 0.41% 90 0.11% 1358 0.04% 33 0.26% 160.226.137.31
25 429 0.40% 307 0.38% 9550 0.29% 78 0.62% google-proxy-66-249-93-211.google.com
26 422 0.40% 375 0.46% 11392 0.35% 13 0.10% 102.134.93.160
27 403 0.38% 273 0.33% 8579 0.26% 67 0.53% google-proxy-66-249-93-212.google.com
28 396 0.37% 261 0.32% 6514 0.20% 61 0.48% google-proxy-66-249-93-210.google.com
29 375 0.35% 219 0.27% 3439 0.11% 70 0.56% 93-158-161-159.spider.yandex.com
30 369 0.35% 47 0.06% 1229 0.04% 33 0.26% 154-70-132.static.xpressgt.co.za

Top 10 of 5977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5385 5.04% 5385 6.59% 721281 22.14% 151 1.20% pretty.denial.volia.net
2 2123 1.99% 2123 2.60% 262532 8.06% 20 0.16% vm295072.had.su
3 5199 4.87% 5199 6.36% 51931 1.59% 7 0.06% 81.162.101.134
4 2778 2.60% 2778 3.40% 27767 0.85% 1 0.01% 81.162.125.32
5 188 0.18% 188 0.23% 22815 0.70% 17 0.13% motorspb.fvds.ru
6 618 0.58% 429 0.52% 22261 0.68% 83 0.66% google-proxy-66-249-93-36.google.com
7 572 0.54% 391 0.48% 18343 0.56% 76 0.60% google-proxy-66-249-93-38.google.com
8 567 0.53% 507 0.62% 14887 0.46% 20 0.16% wispernet-gw.telkom-ipnet.co.za
9 574 0.54% 389 0.48% 14635 0.45% 75 0.59% google-proxy-66-249-93-33.google.com
10 460 0.43% 193 0.24% 13493 0.41% 140 1.11% 216.244.66.199

Top 30 of 558 Total Referrers
# Hits Referrer
1 32037 30.00% - (Direct Request)
2 12535 11.74% http://www.accommodationswap.com/
3 9284 8.69% http://accommodationswap.com/
4 4097 3.84% http://accommodationswap.com/sa_establishments_area.htm
5 3479 3.26% http://www.accommodationswap.com/sa_establishments_area.htm
6 2489 2.33% http://accommodationswap.com/sa_members_login_form.htm
7 1865 1.75% http://accommodationswap.com/have_to_read_before_proceeding.htm
8 1744 1.63% http://www.accommodationswap.com/sa_members_login_form.htm
9 1460 1.37% http://www.accommodationswap.com/have_to_read_before_proceeding.htm
10 1408 1.32% http://accommodationswap.com/sa_western_cape_area.htm
11 1272 1.19% http://accommodationswap.com/index.htm
12 1002 0.94% http://accommodationswap.com/my_account_menu_revisedaug2018.htm
13 934 0.87% http://www.accommodationswap.com/my_account_menu_revisedaug2018.htm
14 850 0.80% http://www.accommodationswap.com/index.htm
15 802 0.75% http://www.accommodationswap.com/sa_western_cape_area.htm
16 761 0.71% https://www.bigskycash.org/AR/Little-Rock/
17 693 0.65% http://www.activitysport.com.ua/Ulichnye-trenazhery
18 675 0.63% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
19 651 0.61% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
20 624 0.58% https://www.bigskycash.org/WA/Vancouver/
21 619 0.58% http://rahanihu.aircus.com
22 615 0.58% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
23 574 0.54% https://www.google.com/
24 534 0.50% https://www.bigskycash.org/OK/Tulsa/
25 486 0.46% http://faisnowilkis.aircus.com
26 482 0.45% http://tsadeprefood.aircus.com
27 414 0.39% http://accommodationswap.com/sa_eastern_cape_area.htm
28 386 0.36% https://www.bigskycash.org/NV/Las-Vegas/
29 380 0.36% https://1loanow.com
30 378 0.35% http://twigecspiris.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% accommodation swap
2 1 50.00% http://www.accommodationswap.com/

Top 50 of 803 Total User Agents
# Hits User Agent
1 7220 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
2 5849 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
3 4993 4.67% ZoominfoBot (zoominfobot at zoominfo dot com)
4 4291 4.02% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 3763 3.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 3235 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 2829 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
8 2019 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
9 1976 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 1955 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1921 1.80% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 1452 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 1389 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 1368 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 1334 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
16 1243 1.16% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
17 1139 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
18 1114 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
19 1050 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
20 1038 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
21 1033 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
22 1000 0.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
23 961 0.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
24 930 0.87% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
25 923 0.86% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
26 917 0.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
27 891 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
28 792 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
29 790 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
30 766 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
31 702 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
32 685 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
33 661 0.62% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
34 656 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
35 656 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
36 615 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
37 609 0.57% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
38 596 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
39 584 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
40 556 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15
41 513 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 OPR/60.0.
42 511 0.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
43 506 0.47% Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv:11.0) like Gecko
44 501 0.47% Mozilla/5.0 (Linux; Android 9; ANE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
45 493 0.46% Mozilla/5.0 (compatible; Optimizer)
46 432 0.40% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/
47 430 0.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
48 393 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
49 392 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
50 389 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 40892 38.29% 32616 39.90% 887086 27.23% unresolved
2 22080 20.67% 16401 20.06% 588347 18.06% commercial (.com)
3 21819 20.43% 14394 17.61% 411583 12.63% South Africa
4 14612 13.68% 12544 15.34% 953384 29.26% network (.net)
5 2123 1.99% 2123 2.60% 262532 8.06% former Soviet Union
6 1152 1.08% 1152 1.41% 11639 0.36% Turkey
7 1100 1.03% 623 0.76% 17981 0.55% Iceland
8 750 0.70% 573 0.70% 13829 0.42% Germany
9 661 0.62% 640 0.78% 66543 2.04% Russia
10 346 0.32% 78 0.10% 9826 0.30% Czech Republic
11 324 0.30% 258 0.32% 5727 0.18% Namibia
12 142 0.13% 65 0.08% 5625 0.17% European Union
13 92 0.09% 85 0.10% 2887 0.09% India
14 89 0.08% 77 0.09% 9000 0.28% Ukraine
15 71 0.07% 59 0.07% 1284 0.04% United Arab Emirates
16 67 0.06% 25 0.03% 289 0.01% organizations (.org)
17 65 0.06% 63 0.08% 1532 0.05% Croatia
18 54 0.05% 43 0.05% 965 0.03% Romania
19 40 0.04% 14 0.02% 714 0.02% Portugal
20 31 0.03% 30 0.04% 755 0.02% Brazil
21 28 0.03% 28 0.03% 634 0.02% Slovakia
22 26 0.02% 25 0.03% 593 0.02% Tuvalu
23 25 0.02% 25 0.03% 590 0.02% Switzerland
24 25 0.02% 25 0.03% 593 0.02% Libya
25 22 0.02% 15 0.02% 474 0.01% Italy
26 14 0.01% 11 0.01% 286 0.01% People's Republic of China
27 13 0.01% 13 0.02% 618 0.02% Colombia
28 11 0.01% 7 0.01% 96 0.00% Japan
29 10 0.01% 9 0.01% 236 0.01% Australia
30 10 0.01% 1 0.00% 142 0.00% Vietnam


Generated by Webalizer Version 2.01