Year on year statistics


BACK

Year Total credits spent by all members

Total value of credits spent by all members

*** see explanation

Average value of credits spent per member Highest value of credits spent by a single member since joining Number of members for year
2021 52130-00 R46,527,824-00 R65,624=00 R801,000=00 687
2020 49436 R44,165,928-00 R62,814-00 R763,200-00 661
2019 43026 R38,035,454-00 R58,968-00 R705,034-00 668
2018 39280 R31,398,040-00 R44,918-00 R568,800-00 606
2017 32849 R26,299,000-00 R41,877-00 R409,600-00 566
2016 25142 R20,115,400-00 R33,581-00 R398,240-00 527
2015 19185 R15,348,000-00 R34,637-00 R283,200-00 455
2014 14639 R11,558,100-00 R24,591-00 R220,000-00 427
2013 10373 R8,014,560-00 R19,173-00 R187,200-00 327
2012 5992 R4,025,920-00 R11,840-00 R111,300-00 298
2011 4955 R3,290,580-00 R10,156-00 R83,200-00 279

*** This is what members WOULD have had to spend if paying for their accommodation in a three star B&B

Here is just one of many comments received from a happy Accom Swap member:

Thumbs up for Accommodationswap!
I just want to say once again: Accommodation Swap is the best system I've ever joined. I have holiday club points and at one stage we had normal time share. We even had a house in Marloth Park that we used for family holidays. NONE of them gave me better value for money than Accommodation Swap.
Regards
Suzette Niemand